Return to property

Suburb Trends for Edenvale

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Clarenspark 1,100,000 1,101,900 3 805,700 1,400,000 805,700 1,400,000 1,102,850
De Klerkshof 733,635 681,566 14 300,000 885,000 595,000 783,000 689,000
Dorelan 1,872,000 1,872,000 1 1,872,000 1,872,000 1,872,000 1,872,000 1,872,000
Dowerglen 1,250,000 1,362,529 207 180,000 9,000,000 795,000 1,800,000 1,297,500
Dowerglen Ext 1,475,000 1,544,223 20 350,000 2,904,000 1,262,850 1,925,000 1,593,925
Dunvegan 1,355,130 1,467,257 89 350,000 4,290,000 1,012,000 1,700,000 1,356,000
Eastleigh 752,398 946,969 203 100,000 8,262,000 550,000 1,037,000 793,500
Edendale 854,047 972,265 139 120,000 3,500,000 650,000 1,250,000 950,000
Edenglen 706,200 827,873 340 100,000 2,880,000 503,925 1,082,500 793,212
Edenglen Ext 38 560,000 627,950 288 150,000 1,650,000 437,500 760,500 599,000
Edenvale 702,000 824,488 174 120,000 3,680,000 480,000 1,000,000 740,000
Elmapark 604,000 762,159 99 335,500 3,300,000 500,000 850,000 675,000
Greenstone Hill 609,000 790,687 1,641 100,000 8,000,000 482,007 882,000 682,003
Hurlyvale 891,000 906,417 111 200,000 2,000,000 680,000 1,100,000 890,000
Illiondale 750,000 795,495 124 50,000 4,200,000 626,183 891,600 758,891
Pages:   1 2     1..2     Prev  Next 
* Information supplied by SA Property Transfer Guide