Return to property

Suburb Trends for Bedfordview

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Bedford Gardens 813,910 1,113,791 265 60,000 5,500,000 573,000 1,577,456 1,075,228
Bedford Park 1,420,000 1,553,724 37 270,000 5,500,000 1,010,000 1,700,000 1,355,000
Bedfordview 1,840,000 2,055,900 489 150,000 8,200,000 1,000,000 2,900,000 1,950,000
Essexwold 1,760,000 1,902,210 35 400,000 4,500,000 1,000,000 2,725,000 1,862,500
Morninghill 1,528,000 1,611,435 72 300,000 4,085,000 744,636 2,150,000 1,447,318
Oriel 1,300,000 1,625,349 129 200,000 4,550,000 910,000 2,200,000 1,555,000
Senderwood 2,502,500 2,816,944 36 800,000 6,500,000 1,225,000 4,125,000 2,675,000
St Andrews 1,100,000 1,379,412 48 400,000 3,800,000 840,800 1,750,000 1,295,400
* Information supplied by SA Property Transfer Guide