 |
Greenstone Park Estate Property | Greenstone Hill Greenstone Park Estate for sale | Ref: 2924996
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,825 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 9 |
| Ref No | 2924996 |
| Province | Gauteng |
| City | Greenstone Hill - Suburb Trends |
| Suburb | Greenstone Park Estate |
| Weather |
|
Greenstone Hill Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Main en Suite | 4.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | established garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 500.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Condition | Excellent |
Times Viewed: 64 (Since listed or for the current month)
|
|
|
|
 |