 |
Hurlyvale Property | Edenvale Hurlyvale for sale | Ref: 2924994
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 2924994 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Hurlyvale |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 991.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick/Plaster |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Condition | Good |
Times Viewed: 56 (Since listed or for the current month)
|
|
|
|
 |