 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,382 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 10 |
| Ref No | 866824 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Eastleigh |
| Property Type | House |
| Notes | Spacious home in the heart of Eastleigh. This home offers 4 beds, 2 baths 2 garages and entertainment area.To view call now |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | fair garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Size | 972.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Schools | Eastleigh Primamry School |
| Vicinity | Greenstone Shopping Centre
OR TAMBO INTERNATIONAL AIRPORT |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 134 (Since listed or for the last 6 months)
|
|
|
|
 |