Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R73,765 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,500,000) Interest rate : 8.5 |
| Ref No | 732029 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Wapadrand |
| Property Type | House |
| Notes | This property is ideal for a B&B Business. Situated in a very quite area with good security. 8 BEDS, 8 BATHS, 8 GARAGES PLUS ADDED PARKING. |
| Bedrooms | 8.00 |
| Bathrooms | 8.00 |
| Main en Suite | 4.00 |
| View | Yes |
| Garages | 8.00 |
| Carport | Yes |
| Garden | established garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Size | 4,000.00 |
| Square M Covered | 800.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Other 2 | Heated Swimming Pool |
| Flat | Yes |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 3.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Features | Style 2 Story Split Level Architecture Contemporary Bedrooms 6+ Bedrooms Skylight Walk-in Closet(s) Aproximate Area 2000 - 3000 Sq M Kitchen Eat-in Kitchen Jacuzzi Garage Attched Garage
|
| Vicinity | Close to Menlyn Shopping Centre. |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
| Com/Office Zoning | Residential |
Times Viewed: 121 (current month or since listed current month)
|
| Google Map |
| |
| Pictures |
|---|
 Kitchen of the main house
|

|

|

|
|
|